Lake Forest College Soccer
Lake Forest College Individual Game-by-Game (Final 2002)
All games

 # 4 Andy Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 03, 2002  at North Central Coll.   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 14, 2002  at Lawrence University   0-3  *    0  0  0  1  .000  0  0-0 
Sep 15, 2002  DOMINICAN UNIVERSITY  1-2  *    0  0  0  0  .000  0  0-0 
Sep 18, 2002  NORTH PARK UNIV.   0-5  *    0  0  0  0  .000  0  0-0 
Sep 25, 2002  CARROLL COLLEGE   1-0  *    0  1  1  0  .000  0  0-0 
Sep 28, 2002  CARTHAGE COLLEGE   2-1  *    0  0  0  1  .000  0  0-0 
Oct 05, 2002  BENEDICTINE UNIV.   3-1  *    0  0  0  2  .000  0  0-0 
Oct 13, 2002  BELOIT COLLEGE   1-2  *    0  0  0  0  .000  0  0-0 
Oct 19, 2002  MONMOUTH COLLEGE   3-2  *    0  0  0  0  .000  0  0-0 
Oct 20, 2002  ILLINOIS COLLEGE   3-0  *    0  0  0  1  .000  0  0-0 
Oct 23, 2002  AURORA UNIVERSITY   9-1  *    3  1  7  5  .300  0  0-0 
Oct 26, 2002  at UW-Whitewater   1-2  *    0  0  0  0  .300  0  0-0 
Nov 02, 2002  RIPON COLLEGE   4-0  *    1  0  2  2  .333  0  0-0 
11/8/02   at St. Norbert College   2-2  *    0  1  1  0  .333  0  0-0 
Totals     30-22  14  1  4  3  11  12  .333  0  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.79